
| 廠家及牌號 | 試驗條件 | 測試方法 | 流動:23°C |
| PA610 Generic Generic Nylon 610 - Carbon Fiber (填料:碳纖維增強材料。) | ASTMD955 | 0.070到0.40 | |
| PA610 Generic Generic Nylon 610 - Glass Fiber (填料:玻璃纖維增強材料。) | ASTMD955 | 0.19到0.42 % | |
| PA610 Generic Generic Nylon 610 | ASTMD955 | 0.28到2.5 | |
| 溫馨提示 | |||
| 1.有關(guān)“流動:23°C PA610”類數(shù)據(jù)資訊最多展示10條.更多牌號應(yīng)用數(shù)據(jù)請向客服索取。 2.有關(guān)“PA610塑料原料”類數(shù)據(jù)的實時性及更多塑料原料行情敬請關(guān)注我們的資訊動態(tài). | |||
● PEI 撓曲模量
● TPR 成型收縮率
● ULDPE 密封起始溫度
● PA66 洛氏硬度
● PA6 定伸強度